Sign in to access the Staff Portal
This content requires HPCH Microsoft authentication.
Staff Directory
Quick-reference page for basic contact information.
For complete contact information, including additional phone numbers and mailing addresses, please see your Microsoft Outlook Contacts .
Direct Numbers
| Location | Ext | Phone |
|---|---|---|
| Reception One | 120 | 806-513-1170 |
| Reception Two | 121 | 806-513-1171 |
| Axe Cottage | 105 | 806-513-1164 |
| Christy Cottage | 140 | 806-513-1168 |
| Owen Cottage | 118 | 806-513-1169 |
| Williams Cottage | 115 | 806-731-1088 |
| SW Shelter | 136 | 806-731-0217 |
Administration
| Name | Title | Ext | Desk Phone | Cell | |
|---|---|---|---|---|---|
| Drew Perkins | Executive Director | 103 | 806-513-1165 | drew.perkins@hpch.org | 806-282-9072 |
| Clint Townsley | Director of Operations | 113 | 806-513-1153 | clint.townsley@hpch.org | 806-576-9134 |
| Craig Howard | Foundation President | craig.howard@hpch.org | 806-678-9191 | ||
| Samantha Henley | CPA/Controller | 102 | 806-513-1158 | samantha.henley@hpch.org | 806-470-0222 |
| Trent Davidson | Development Officer | 110 | 806-513-1161 | trent.davidson@hpch.org | 806-223-6320 |
| Pam Tiemann | Administrative Assistant | 120 | 806-513-1170 | pam.tiemann@hpch.org | 720-251-1340 |
| Tyson Clugy | IT Director | 101 | 806-513-1155 | tyson.clugy@hpch.org | 580-339-0016 |
| Judi French | Accounting Assistant | 147 | 806-513-1154 | judi.french@hpch.org | 580-687-5100 |
| Heath Howard | Communications | 107 | 806-513-1157 | heath.howard@hpch.org | 806-679-8694 |
Children’s Services
| Name | Title | Ext | Desk Phone | Cell | |
|---|---|---|---|---|---|
| Lecia Moody | Director of Children’s Services | lecia.moody@hpch.org | 806-670-9168 | ||
| Amy King | CQA & Improvement Specialist | 111 | 806-513-1152 | amy.king@hpch.org | 806-433-4317 |
| Alondra Harris | Case Manager | 148 | 806-553-3731 | alondra.harris@hpch.org | 956-873-4273 |
| Mikayla Paschel | Case Manager | 122 | 806-513-1163 | mikayla.paschel@hpch.org | 806-316-1181 |
| Jonathan Henley | Campus Minister | jonathan.henley@hpch.org | 806-656-1307 | ||
| Quayne Baccas | Activity Coordinator | quayne.baccas@hpch.org | 575-693-2647 | ||
| Ashly Baccas | Activity Coordinator | ashly.baccas@hpch.org | 575-693-2647 | ||
| Hannah Fletcher | Director of Admissions & Compliance | 145 | 806-576-3931 | hannah.fletcher@hpch.org | 580-821-4532 |
| Rhonda Baker | Children’s Services Secretary | 121 | 806-513-1171 | rhonda.baker@hpch.org | 806-433-9994 |
Houseparents
| Name | Title | Ext | Desk Phone | Cell | |
|---|---|---|---|---|---|
| Joseph Ricenbaw | Houseparent | joseph.ricenbaw@hpch.org | 806-346-0802 | ||
| Tracy Ricenbaw | Houseparent | tracy.ricenbaw@hpch.org | 806-346-3956 | ||
| Lizzie Monroe | Houseparent | lizzie.monroe@hpch.org | 513-205-8363 | ||
| Lupe Contreras | Houseparent | lupe.contreras@hpch.org | 806-584-7198 | ||
| Luisa Guerrero | Houseparent | luisa.guerrero@hpch.org | 806-292-6511 |
Relief Houseparents
| Name | Title | Ext | Desk Phone | Cell | |
|---|---|---|---|---|---|
| Esperanza Hernandez | Relief Houseparent | esperanza.hernandez@hpch.org | 214-735-1881 | ||
| Michelle Craft | Relief Houseparent | michelle.craft@hpch.org | 806-292-2469 | ||
| Kenneth Rapp | Relief Houseparent | kenneth.rapp@hpch.org | 806-790-3687 | ||
| Sandra Rapp | Relief Houseparent | sandra.rapp@hpch.org | 806-790-3287 |
Emergency Care Services
| Name | Title | Ext | Desk Phone | Cell | |
|---|---|---|---|---|---|
| Kaileen Cochran | Case Manager | 146 | 806-513-1160 | kaileen.cochran@hpch.org | 915-490-6975 |
| Shy Martin | Shelter Staff | shy.martin@hpch.org | 806-410-8847 | ||
| Brandon Touchstone | Shelter Staff | brandon.touchstone@hpch.org | 432-209-7477 | ||
| Traci Haynes | Shelter Staff | traci.haynes@hpch.org | 806-677-8657 | ||
| Jonathan Catindig | Shelter Staff | jonathan.catindig@hpch.org | 915-979-5867 | ||
| Malachai Lara | Shelter Staff | malachai.lara@hpch.org | 806-367-0139 | ||
| Alejandra Lopez | Shelter Staff | alejandra.lopez@hpch.org | 956-264-4812 | ||
| Raegan Massey | Shelter Staff | raegan.massey@hpch.org | 303-663-0051 | ||
| Virginia Martin | Shelter Staff | virginia.martin@hpch.org | 806-341-7130 |
Pa & Megan’s Place
| Name | Title | Ext | Desk Phone | Cell | |
|---|---|---|---|---|---|
| Kevin Logan | Director of Adults with Special Needs | 119 | 806-513-1159 | kevin.logan@hpch.org | 806-626-7455 |
| Virgie Logan | Hospitality Coordinator | virginia.logan@hpch.org | 806-681-4185 | ||
| Brenda Hershey | Transportation | brenda.hershey@hpch.org |
Maintenance
| Name | Title | Ext | Desk Phone | Cell | |
|---|---|---|---|---|---|
| Mike Baker | Campus Manager | mike.baker@hpch.org | 806-476-9553 | ||
| Edward Bustos | Landscaping | edward.bustos@hpch.org | 806-290-7045 | ||
| Connor Henley | Landscaping | connor.henley@hpch.org | 806-567-5288 |
Night Staff
| Name | Title | Ext | Desk Phone | Cell | |
|---|---|---|---|---|---|
| Anne Thomas | Night Staff | anne.thomas@hpch.org | 806-676-8834 | ||
| Ashtyn Ricenbaw | Night Staff | ashtyn.ricenbaw@hpch.org | 806-346-7316 | ||
| Branda Watts | Night Staff | branda.watts@hpch.org | 806-340-8082 | ||
| Brenda Touchstone | Night Staff | brenda.touchstone@hpch.org | 806-654-3292 | ||
| Cesar Perez Vazquez | Night Staff | cesar.perezvazquez@hpch.org | 806-367-2874 | ||
| Charis Smith | Night Staff | charis.smith@hpch.org | 806-437-5525 | ||
| Emily Soberanis | Night Staff | emily.soberanis@hpch.org | 806-676-6902 | ||
| Kitty Duke | Night Staff | kitty.duke@hpch.org | 501-289-9630 | ||
| Lize Martinez | Night Staff | lize.martinez@hpch.org | 806-673-4980 | ||
| Nate Smith | Night Staff | nate.smith@hpch.org | 806-674-1729 | ||
| Rachael Carrera | Night Staff | rachael.carrera@hpch.org | 806-335-0504 | ||
| Serena Perez | Night Staff | serena.perez@hpch.org | 806-599-3276 | ||
| Shelly Touchstone | Night Staff | shelly.touchstone@hpch.org | 432-209-2381 |